Annual Reduction in CO2 Emissions using Airxchange Energy Recycling Wheels

City

DOE Zone

High School (1500 Students)

Department Store (200,000 SF)

LEED Office Bldg (30,000 SF)

Casino (100,000 SF)

Miami 1A 109 tons 267 tons 16 tons 817 tons
Houston 2A 100 246 14 756
Memphis 3A 112 261 16 848
Baltimore 4A 112 296 16 989
Chicago 5A 130 345 19 1,160
Burlington 6A 148 394 21 1,328
Duluth 7A 183 488 26 1,665
Phoenix 2B 69 182 10 646
El Paso 3B 86 235 12 846
Albuquerque 4B 106 291 15 1,011
Boise 5B 118 319 17 1,124
Helena 6B 151 404 22 1,411
San Fransisco 3C 33 100 5 398
Salem 4C 75 205 11 755
Occupied Hours  ------->  12/5 16/7 12/5 24/7
Outdoor Air (cfm))  ------->  36,000 50,000 5,200 108,000

Calculations based on:
Based on 70% total wheel effectiveness, 10 EER cooling and 80% heating efficiencies
ASHRAE weather data and typical outdoor air requirements
AIRX Estimator for Environment used to calculate energy and CO2 savings
CO2 savings assumes natural gas to be the source for heating and electric cooling
(additional CO2 reductions if Coal or Oil fired plants assumed)